Dedham Patch's Home of the Day: 943 East St.
Check out today's featured home in Dedham, courtesy of AOL Real Estate.
This home at 943 East St. is being marketed for $289,000. This listing is represented by a REALTOR.
Description from AOL Real Estate:
| Beds | 2 bed | Baths | 1 bath |
|---|---|---|---|
| House Size | 1,118 Sq Ft | Lot Size | 8,712 Sq Ft Lot |
| Price | $289,000 | Price/sqft | $258 |
| Property Type | Single Family Home | Year Built | 1954 |
| Neighborhood | Not Available | Style | Ranch |
| Stories | Not Available | Garage | Not Available |
Property Features:
- Status: Active
- County: Norfolk
- 1 total full bath
- Fireplace(s)
- Tax paid: 3859